Generated Narrative: ValueSet AuthorRole
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 106289002 | Dentist |
| 106290006 | Veterinarian |
| 106292003 | Professional nurse |
| 106311007 | Minister of religion AND/OR related member of religious order |
| 106328005 | Social worker |
| 106330007 | Philologist, translator AND/OR interpreter |
| 309343006 | Physician |
| 112247003 | Medical doctor (inactive code) |
| 116154003 | Patient |
| 159026005 | Speech therapist |
| 159033005 | Dietitian |
| 159034004 | Podiatrist |
| 159483005 | clerical occupation |
| 224546007 | Infection control nurse |
| 224570006 | Clinical nurse specialist |
| 224571005 | Nurse practitioner |
| 224608005 | Administrative healthcare staff |
| 224609002 | Complementary health worker |
| 22515006 | Medical Assistant |
| 26042002 | Dental Hygienist |
| 265950004 | Professional scientist/engineer/technologist |
| 271554005 | law occupation |
| 28229004 | Optometrist |
| 307785004 | Insurance specialist |
| 307969004 | Public health officer |
| 307988006 | Medical Technician |
| 309398001 | Profession allied to medicine |
| 309418004 | Audiologist |
| 309428008 | Orthotist |
| 36682004 | Physiotherapist |
| 3842006 | Chiropractor |
| 397897005 | Paramedic |
| 405278004 | Certified registered nurse anesthetist |
| 429577009 | Patient advocate |
| 46255001 | Pharmacist |
| 59944000 | Psychologist |
| 61207006 | Medical pathologist |
| 76231001 | Osteopath |
| 80546007 | Occupational therapist |
| 80584001 | Psychiatrist |
https://sequoiaproject.org/fhir/sphd/CodeSystem/EndpointRoleCodes version ?1.15.0