Terminology Server Report for SequoiaProjectHealthcareDirectoryImplementationGuide

Generated Tue Apr 07 11:18:22 EDT 2026, FHIR version 4.0.1 for sequoia.fhir.us.sphd#1.13.0 (canonical = https://sequoiaproject.org/fhir/sphd (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for https://www.usps.com/ https://tx.fhir.org/r4 urn:uuid:3dd855de-f9f1-4836-925e-dbe2e8354d63 https://www.usps.com/ auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for https://www.usps.com/ https://tx.fhir.org/r4 http://hl7.org/fhir/us/core/ValueSet/us-core-usps-state|6.1.0 https://www.usps.com/ auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for https://www.usps.com/ https://tx.fhir.org/r4 https://www.usps.com/ auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir

Errors

URL Message
https://www.usps.com/ Error resolving CodeSystem https://www.usps.com/: Error parsing response message from https://tx.fhir.org/r4: JsonNull
urn:ietf:bcp:13 Error resolving CodeSystem urn:ietf:bcp:13: Error parsing response message from https://tx.fhir.org/r4: JsonNull

Primary Server: https://tx.fhir.org/r4

Use Count: 13. Code Systems used:

ValueSets fetched:

Server: https://tx.fhir.org/r4

Use Count: 4. Code Systems used:

System #Exp. #Val. Details