Terminology Server Report for SequoiaProjectHealthcareDirectoryImplementationGuide

Generated Thu Feb 12 09:57:03 EST 2026, FHIR version 4.0.1 for sequoia.fhir.us.sphd#1.11.0 (canonical = https://sequoiaproject.org/fhir/sphd (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4

Errors

URL Message
http://sequoiaproject.org/fhir/sphd Error resolving valueSet http://sequoiaproject.org/fhir/sphd: Error from https://tx.fhir.org/r4: Unable to open file "E:\fhir-server\fhir-server\us.nlm.vsac#0.24.0\package\ValueSet-2.16.840.1.113762.1.4.1078.1180.json": The system cannot find the file specified.
https://sequoiaproject.org/fhir/sphd Error resolving valueSet https://sequoiaproject.org/fhir/sphd: Error from https://tx.fhir.org/r4: Unable to open file "E:\fhir-server\fhir-server\us.nlm.vsac#0.24.0\package\ValueSet-2.16.840.1.113762.1.4.1078.1180.json": The system cannot find the file specified.

Primary Server: https://tx.fhir.org/r4

Use Count: 9. Code Systems used:

System #Exp. #Val. Details
http://snomed.info/sct 2 4 SNOMED CT (all versions)

ValueSets fetched:

Server: https://tx.fhir.org/r4

Use Count: 5. Code Systems used:

System #Exp. #Val. Details