Archived Event: The Sequoia Project at HIMSS17
Thanks to everyone who visited The Sequoia Project booth, HIMSS educational sessions, and Interoperability Showcase at HIMSS17. We were thrilled to share with you presentations about The Sequoia Project, Carequality, eHealth Exchange, and RSNA Image Share Validation. We also featured our collaborations with the Care Connectivity Consortium (CCC). Please click on a presentation title below to download the presentation slides.
Monday, February 20, 2017 |
||
Testing to Ensure Accurate & Comprehensive C-CDA Exchange (PDF) | Featuring Director of Testing Didi Davis and the new collaborative content testing program, focused around a common set of requirements and CDA testing tools, to improve the quality and completeness of CDAs. | ![]() |
Nationwide Trusted Exchange: Are We There Yet? (Session ID: 27) | Featuring Mariann Yeager, CEO of The Sequoia Project and Steven Gravely, Partner and Healthcare Practice Lead of Troutman Sanders LLP | ![]() |
Sharing Health Data with Federal Agencies via the Nationwide eHealth Exchange Network (PDF) | Featuring Department of Defense (DoD), Department of Veteran Affairs (VA), and Social Security Administration (SSA) | ![]() |
The Sequoia Project Reception | An in-booth cocktail reception for all Carequality, eHealth Exchange, and RSNA Image Share Validation and Sequoia Project participants to network with current and potential health data sharing partners. | ![]() |
Tuesday, February 21, 2017 |
||
eHealth Exchange Participant Spotlight: Walgreens (PDF) | Featuring a conversation with Walgreens Global Director of IT Enterprise Planning & Portfolio Management Renee Smith and eHealth Exchange Director Jennifer Rosas. | ![]() ![]() |
The Sequoia Project is on FHIR® (PDF) | Featuring CTO Eric Heflin will share updates on The Sequoia Project’s provider directory based on HL7’s FHIR standards. | ![]() ![]() |
Carequality Spotlight: Sutter Health (PDF) | Featuring a conversation with Sutter Health’s Clinical Informatics Physician Director Dr. Steven Lane, MPH , and Director of Carequality Dave Cassel. | ![]() ![]() |
Real vs. Perceived Views on Health Information Exchange Organizations | Featuring Mariann Yeager, CEO of The Sequoia Project | ![]() |
Wednesday, February 22, 2017 |
||
Successful Patient Matching without a Unique ID (PDF) | Featuring CTO Eric Heflin and an update on Patient Identity Management project. | ![]() ![]() |
Sharing Medical Images with Patient & Providers with RSNA Image Share Validation (PDF) | Featuring Dr. David Mendelson, FACR, vice chair of radiology IT at the Mount Sinai Health System | ![]() |