Sequoia Project Healthcare Directory Implementation Guide
1.2.0 - Release 1
Official URL: https://sequoiaproject.org/fhir/sphd/ValueSet/NHINUserRole | Version: 1.2.0 | |||
Active as of 2024-12-23 | Computable Name: NHINUserRole | |||
Other Identifiers: OID:2.16.840.1.113883.3.18.6.1.15 (use: official, ) |
The value set is defined by the NHIN Specifications Factory to the restricted set of SNOMED CT codes listed in Table 2-155 Author Role Value Set Definition
This is the code specifying the role of the document author when the document was created.
References
Generated Narrative: ValueSet NHINUserRole
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
106289002 | Dentist |
106290006 | Veterinarian |
106292003 | Professional nurse |
106311007 | Minister of religion AND/OR related member of religious order |
106328005 | Social worker |
106330007 | Philologist, translator AND/OR interpreter |
112247003 | Medical doctor |
116154003 | Patient |
159026005 | Speech therapist |
159033005 | Dietitian |
159034004 | Podiatrist |
159483005 | clerical occupation |
224546007 | Infection control nurse |
224570006 | Clinical nurse specialist |
224571005 | Nurse practitioner |
224608005 | Administrative healthcare staff |
224609002 | Complementary Healthcare worker |
22515006 | Medical Assistant |
26042002 | Dental Hygienist |
265950004 | IT Professional |
271554005 | law occupation |
28229004 | Optometrist |
307785004 | insurance specialist (health insurance/payor) |
307969004 | Public health officer |
307988006 | Medical Technician |
309398001 | Profession allied to medicine (non-licensed care giver) |
309418004 | Audiologist |
309428008 | Orthotist |
36682004 | Physiotherapist |
3842006 | Chiropractor |
397897005 | Paramedic/EMT |
405278004 | Certified registered nurse anesthetist |
429577009 | Patient advocate |
46255001 | Pharmacist |
59944000 | Psychologist |
61207006 | Medical pathologist |
76231001 | Osteopath |
80546007 | Occupational therapist |
80584001 | Psychiatrist |
https://sequoiaproject.org/fhir/sphd/CodeSystem/EndpointRoleCodes
Generated Narrative: ValueSet
Expansion based on:
This value set contains 40 concepts
Code | System | Display | Inactive | Definition |
106289002 | http://snomed.info/sct | Dentist | ||
106290006 | http://snomed.info/sct | Veterinarian | ||
106292003 | http://snomed.info/sct | Professional nurse | ||
106311007 | http://snomed.info/sct | Minister of religion AND/OR related member of religious order | ||
106328005 | http://snomed.info/sct | Social worker | ||
106330007 | http://snomed.info/sct | Philologist, translator AND/OR interpreter | ||
112247003 | http://snomed.info/sct | Medical doctor | inactive | |
116154003 | http://snomed.info/sct | Patient | ||
159026005 | http://snomed.info/sct | Speech and language therapist | ||
159033005 | http://snomed.info/sct | Dietician | ||
159034004 | http://snomed.info/sct | Podiatrist | ||
159483005 | http://snomed.info/sct | clerical occupation | ||
224546007 | http://snomed.info/sct | ICN - Infection control nurse | ||
224570006 | http://snomed.info/sct | Clinical nurse specialist | ||
224571005 | http://snomed.info/sct | Nurse practitioner | ||
224608005 | http://snomed.info/sct | Administrative healthcare staff | ||
224609002 | http://snomed.info/sct | Complementary health worker | ||
22515006 | http://snomed.info/sct | Medical assistant | ||
26042002 | http://snomed.info/sct | Dental hygienist | ||
265950004 | http://snomed.info/sct | Professional scientist/engineer/technologist | ||
271554005 | http://snomed.info/sct | law occupation | ||
28229004 | http://snomed.info/sct | Optometrist | ||
307785004 | http://snomed.info/sct | Insurance specialist | ||
307969004 | http://snomed.info/sct | Public health officer | ||
307988006 | http://snomed.info/sct | Medical technician | ||
309398001 | http://snomed.info/sct | Profession allied to medicine | ||
309418004 | http://snomed.info/sct | Audiologist | ||
309428008 | http://snomed.info/sct | Orthotist | ||
36682004 | http://snomed.info/sct | Physiotherapist | ||
3842006 | http://snomed.info/sct | Chiropractor | ||
397897005 | http://snomed.info/sct | Paramedic (occupation) | ||
405278004 | http://snomed.info/sct | Certified registered nurse anesthetist (occupation) | ||
429577009 | http://snomed.info/sct | Patient advocate (person) | ||
46255001 | http://snomed.info/sct | Pharmacist | ||
59944000 | http://snomed.info/sct | Psychologist | ||
61207006 | http://snomed.info/sct | Medical pathologist | ||
76231001 | http://snomed.info/sct | Osteopath | ||
80546007 | http://snomed.info/sct | Occupational therapist | ||
80584001 | http://snomed.info/sct | Psychiatrist | ||
All | https://sequoiaproject.org/fhir/sphd/CodeSystem/EndpointRoleCodes | All | All roles |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |