Sequoia Project Healthcare Directory Implementation Guide
1.9.0 - Release 1
| Official URL: https://sequoiaproject.org/fhir/sphd/ValueSet/PurposeOfUse | Version: 1.9.0 | |||
| Active as of 2025-12-22 | Computable Name: PurposeOfUse | |||
Codes used by the PurposesOfUse extension
References
http://healthit.gov/nhin/purposeofuse version 📦2.0
Expansion performed internally based on codesystem NHIN PurposeOfUse v2.0 (CodeSystem)
This value set contains 27 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://healthit.gov/nhin/purposeofuse | TREATMENT | Treatment | Treatment | ||
http://healthit.gov/nhin/purposeofuse | PAYMENT | Payment | Payment | ||
http://healthit.gov/nhin/purposeofuse | OPERATIONS | Operations | Healthcare Operations | ||
http://healthit.gov/nhin/purposeofuse | SYSADMIN | Sysadmin | System Administration | ||
http://healthit.gov/nhin/purposeofuse | FRAUD | Fraud | Fraud detection | ||
http://healthit.gov/nhin/purposeofuse | PSYCHOTHERAPY | Psychotherapy | Use or disclosure of Psychotherapy Notes | ||
http://healthit.gov/nhin/purposeofuse | TRAINING | Training | Use or disclosure by the covered entity for its own training programs | ||
http://healthit.gov/nhin/purposeofuse | LEGAL | Legal | Use or disclosure by the covered entity to defend itself in a legal action | ||
http://healthit.gov/nhin/purposeofuse | MARKETING | Marketing | Marketing | ||
http://healthit.gov/nhin/purposeofuse | DIRECTORY | Directory | Use and disclosure for facility directories | ||
http://healthit.gov/nhin/purposeofuse | FAMILY | Family | Disclose to a family member, other relative, or a close personal friend of the individual | ||
http://healthit.gov/nhin/purposeofuse | PRESENT | Present | Uses and disclosures with the individual present. | ||
http://healthit.gov/nhin/purposeofuse | EMERGENCY | Emergency | Permission cannot practicably be provided because of the individual's incapacity or an emergency. | ||
http://healthit.gov/nhin/purposeofuse | DISASTER | Disaster | Use and disclosures for disaster relief purposes. | ||
http://healthit.gov/nhin/purposeofuse | PUBLICHEALTH | Public Health | Uses and disclosures for public health activities. | ||
http://healthit.gov/nhin/purposeofuse | ABUSE | Abuse | Disclosures about victims of abuse, neglect or domestic violence. | ||
http://healthit.gov/nhin/purposeofuse | OVERSIGHT | Oversight | Uses and disclosures for health oversight activities. | ||
http://healthit.gov/nhin/purposeofuse | JUDICIAL | Judicial | Disclosures for judicial and administrative proceedings. | ||
http://healthit.gov/nhin/purposeofuse | LAW | Law Enforcement | Disclosures for law enforcement purposes. | ||
http://healthit.gov/nhin/purposeofuse | DECEASED | Deceased | Uses and disclosures about decedents. | ||
http://healthit.gov/nhin/purposeofuse | DONATION | Donation | Uses and disclosures for cadaveric organ, eye or tissue donation purposes | ||
http://healthit.gov/nhin/purposeofuse | RESEARCH | Research | Uses and disclosures for research purposes. | ||
http://healthit.gov/nhin/purposeofuse | THREAT | Threat | Uses and disclosures to avert a serious threat to health or safety. | ||
http://healthit.gov/nhin/purposeofuse | GOVERNMENT | Government | Uses and disclosures for specialized government functions. | ||
http://healthit.gov/nhin/purposeofuse | WORKERSCOMP | Worker's Comp | Disclosures for workers' compensation. | ||
http://healthit.gov/nhin/purposeofuse | COVERAGE | Coverage | Disclosures for insurance or disability coverage determination | ||
http://healthit.gov/nhin/purposeofuse | REQUEST | Request | Request of the Individual |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |