Sequoia Project Healthcare Directory Implementation Guide
1.2.0 - Release 1
Official URL: https://sequoiaproject.org/fhir/sphd/ValueSet/PurposeOfUse | Version: 1.2.0 | |||
Active as of 2024-12-23 | Computable Name: PurposeOfUse |
Codes used by the PurposesOfUse extension
References
Generated Narrative: ValueSet PurposeOfUse
http://healthit.gov/nhin/purposeofuse
Generated Narrative: ValueSet
Expansion based on codesystem NHIN PurposeOfUse v2.0 (CodeSystem)
This value set contains 27 concepts
Code | System | Display | Definition |
TREATMENT | http://healthit.gov/nhin/purposeofuse | Treatment | Treatment |
PAYMENT | http://healthit.gov/nhin/purposeofuse | Payment | Payment |
OPERATIONS | http://healthit.gov/nhin/purposeofuse | Operations | Healthcare Operations |
SYSADMIN | http://healthit.gov/nhin/purposeofuse | Sysadmin | System Administration |
FRAUD | http://healthit.gov/nhin/purposeofuse | Fraud | Fraud detection |
PSYCHOTHERAPY | http://healthit.gov/nhin/purposeofuse | Psychotherapy | Use or disclosure of Psychotherapy Notes |
TRAINING | http://healthit.gov/nhin/purposeofuse | Training | Use or disclosure by the covered entity for its own training programs |
LEGAL | http://healthit.gov/nhin/purposeofuse | Legal | Use or disclosure by the covered entity to defend itself in a legal action |
MARKETING | http://healthit.gov/nhin/purposeofuse | Marketing | Marketing |
DIRECTORY | http://healthit.gov/nhin/purposeofuse | Directory | Use and disclosure for facility directories |
FAMILY | http://healthit.gov/nhin/purposeofuse | Family | Disclose to a family member, other relative, or a close personal friend of the individual |
PRESENT | http://healthit.gov/nhin/purposeofuse | Present | Uses and disclosures with the individual present. |
EMERGENCY | http://healthit.gov/nhin/purposeofuse | Emergency | Permission cannot practicably be provided because of the individual's incapacity or an emergency. |
DISASTER | http://healthit.gov/nhin/purposeofuse | Disaster | Use and disclosures for disaster relief purposes. |
PUBLICHEALTH | http://healthit.gov/nhin/purposeofuse | Public Health | Uses and disclosures for public health activities. |
ABUSE | http://healthit.gov/nhin/purposeofuse | Abuse | Disclosures about victims of abuse, neglect or domestic violence. |
OVERSIGHT | http://healthit.gov/nhin/purposeofuse | Oversight | Uses and disclosures for health oversight activities. |
JUDICIAL | http://healthit.gov/nhin/purposeofuse | Judicial | Disclosures for judicial and administrative proceedings. |
LAW | http://healthit.gov/nhin/purposeofuse | Law Enforcement | Disclosures for law enforcement purposes. |
DECEASED | http://healthit.gov/nhin/purposeofuse | Deceased | Uses and disclosures about decedents. |
DONATION | http://healthit.gov/nhin/purposeofuse | Donation | Uses and disclosures for cadaveric organ, eye or tissue donation purposes |
RESEARCH | http://healthit.gov/nhin/purposeofuse | Research | Uses and disclosures for research purposes. |
THREAT | http://healthit.gov/nhin/purposeofuse | Threat | Uses and disclosures to avert a serious threat to health or safety. |
GOVERNMENT | http://healthit.gov/nhin/purposeofuse | Government | Uses and disclosures for specialized government functions. |
WORKERSCOMP | http://healthit.gov/nhin/purposeofuse | Worker's Comp | Disclosures for workers' compensation. |
COVERAGE | http://healthit.gov/nhin/purposeofuse | Coverage | Disclosures for insurance or disability coverage determination |
REQUEST | http://healthit.gov/nhin/purposeofuse | Request | Request of the Individual |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |