Sequoia Project Healthcare Directory Implementation Guide
1.0.10 - Release 1
Official URL: https://sequoiaproject.org/fhir/sphd/StructureDefinition/UseCases | Version: 1.0.10 | |||
Active as of 2024-08-30 | Computable Name: UseCases |
When an implementation of the Sequoia Directory IG has unique requirements tied to specific Use Case participation, this extension is used on the Organization resource to indicate which Use Case(s) the Organization participates in.
Context of Use
This extension may be used on the following element(s):
When an implementation of the Sequoia Directory IG has unique requirements tied to specific Use Case participation, this extension is used on the Organization resource to indicate which Use Case(s) the Organization participates in.
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | Extension | |||
extension | 0..0 | |||
url | 1..1 | uri | "https://sequoiaproject.org/fhir/sphd/StructureDefinition/UseCases" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Endpoint Use Case Codes (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Optional Extensions Element | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://sequoiaproject.org/fhir/sphd/StructureDefinition/UseCases" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Endpoint Use Case Codes (required) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | Extension | |||
extension | 0..0 | |||
url | 1..1 | uri | "https://sequoiaproject.org/fhir/sphd/StructureDefinition/UseCases" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Endpoint Use Case Codes (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Optional Extensions Element | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://sequoiaproject.org/fhir/sphd/StructureDefinition/UseCases" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Endpoint Use Case Codes (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | required | EndpointUseCaseCodes (a valid code from Endpoint Use Case Codes)https://sequoiaproject.org/fhir/sphd/ValueSet/EndpointUseCaseCodes from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |